Institution name: |
Default institution |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
Default institution
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 1212 | 458 | 215 | --- | --- |
Average | 10.54 | 3.98 | 1.87 | --- | --- |
Min | 0 | 2 | 0 | 0 | 1 |
Max | 44 | 7 | 16 | 6 | 10 |
Default institution
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BBMS - BACHELOR OF BIOMEDICAL SCIENCE (HONOURS) | 0 | 24 | 2 | 7 | 0 | 7 | 0 | 4 | 0 | 2 |
BEOSH - BACHELOR OF ENVIRONMENTAL, OCCUPATIONAL SAFETY & HEALTH (HONOURS) | 0 | 14 | 3 | 7 | 0 | 6 | 0 | 7 | 0 | 5 |
DMS - DIPLOMA IN MEDICAL SCIENCE | 0 | 18 | 3 | 7 | 0 | 8 | 0 | 4 | 0 | 3 |
DEH - DIPLOMA IN ENVIRONMENTAL HEALTH | 0 | 8 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
DMH - DIPLOMA IN MEDICAL HEALTH SCIENCE | 0 | 18 | 3 | 7 | 0 | 6 | 0 | 7 | 0 | 4 |
DPH - DIPLOMA IN PHYSIOTHERAPY | 0 | 44 | 2 | 7 | 0 | 10 | 0 | 7 | 0 | 4 |
DOSH - DIPLOMA IN OCCUPATIONAL SAFETY AND HEALTH | 6 | 24 | 2 | 5 | 2 | 6 | 0 | 16 | 0 | 5 |
DOT - DIPLOMA IN OCCUPATIONAL THERAPY | 10 | 18 | 3 | 4 | 2 | 8 | 0 | 6 | 0 | 6 |
DMLT - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 0 | 16 | 3 | 7 | 0 | 8 | 0 | 7 | 0 | 5 |
DPC - DIPLOMA IN PHARMACY | 0 | 18 | 2 | 7 | 0 | 7 | 0 | 10 | 0 | 5 |
BPT - BACHELOR OF SCIENCE IN PHARMACEUTICAL TECHNOLOGY (HONOURS) | 0 | 16 | 2 | 7 | 0 | 6 | 0 | 7 | 0 | 4 |
BPHARM/BPC - BACHELOR OF PHARMCY (HONOURS) | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
FIB - FOUNDATION IN BUSINESS | 20 | 20 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 |
FIS - FOUNDATION IN SCIENCE | 20 | 20 | 3 | 3 | 2 | 8 | 3 | 3 | 0 | 2 |
DOSH - BRIDGING | 8 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Default institution
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BBMS - APR 21 (C2) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BBMS - APR 22 (C1) | 10 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
BBMS - APR 23 (C1) | 10 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BBMS - APR 23 (C2) | 10 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
BBMS - APR 24 (C1) | 12 | 12 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 2 |
BBMS - APR 24 (C2) | 14 | 14 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
BBMS - APR24 (C2) - Package B | 8 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
BBMS - DEC 21 (C2) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BBMS - DEC 22 (C1) | 10 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BBMS - DEC 22 (C2) | 10 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
BBMS - DEC 23 (C1) | 12 | 12 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 2 |
BBMS - DEC 23 (C2) | 14 | 14 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
BBMS - SEP 21 (C1) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 21 (C2) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 22 (C1) | 10 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
BBMS - SEP 22 (C2) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 23 (C1) | 10 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BBMS - SEP 23 (C2) | 24 | 24 | 2 | 2 | 4 | 7 | 3 | 3 | 0 | 1 |
BBMS - SEP 24 (C1) | 12 | 12 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 2 |
BBMS - SEP 24 (C2) | 14 | 14 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
BBMS - SEPT24 (Cohort International) | 14 | 14 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
BEOSH (EH) - SEP 24 | 14 | 14 | 3 | 3 | 2 | 6 | 7 | 7 | 0 | 5 |
BEOSH (OSH) - SEP 24 | 12 | 12 | 3 | 3 | 2 | 6 | 2 | 2 | 0 | 2 |
BEOSH - SEP 24 | 6 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
BEOSH - APR 24 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
BEOSH - DEC 23 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
BEOSH - SEP 23 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
BEOSH - DEC 22 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
BEOSH - APR 22 | 10 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
BEOSH - SEP 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BEOSH - APR 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BEOSH (EH) - APR 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMS - SEP 24 | 18 | 18 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 3 |
DMS - APR 24 | 12 | 12 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
DMS - DEC 23 | 12 | 12 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
DMS - SEP 23 | 10 | 10 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 3 |
DMS - APR 23 | 10 | 10 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 3 |
DMS - DEC 22 | 16 | 16 | 3 | 3 | 2 | 6 | 4 | 4 | 0 | 3 |
DMS - SEP 22 | 18 | 18 | 3 | 3 | 2 | 8 | 2 | 2 | 0 | 2 |
DMS - APR 22 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 0 | 2 |
DMS - DEC 21 | 12 | 12 | 4 | 4 | 2 | 8 | 2 | 2 | 0 | 2 |
DMS - SEP 21 | 12 | 12 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
DMS - DEC 23 (NEW SEP23) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEH - SEP 23 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEH - SEP 24 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
DMH - SEP 24 | 14 | 14 | 4 | 4 | 4 | 6 | 7 | 7 | 0 | 4 |
DMH - APR 24 | 14 | 14 | 4 | 4 | 4 | 6 | 7 | 7 | 0 | 4 |
DMH - DEC 23 | 14 | 14 | 4 | 4 | 4 | 6 | 7 | 7 | 0 | 4 |
DMH - SEP 23 | 18 | 18 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DMH - APR 23 | 18 | 18 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DMH - DEC 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMH - SEP 22 | 14 | 14 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 2 |
DMH - DEC 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMH - SEP 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMH - APR 23 (RC) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMH = DEC 23 (RC) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DMA - DEC 21 (RC) | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
DMA - SEP 21 (RC) | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
DPH - SEP 24 | 22 | 22 | 2 | 2 | 2 | 6 | 7 | 7 | 0 | 3 |
DPH - APR 24 | 22 | 22 | 2 | 2 | 2 | 6 | 6 | 6 | 0 | 4 |
DPH - DEC 23 | 20 | 20 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
DPH - SEP 23 | 24 | 24 | 2 | 2 | 2 | 8 | 5 | 5 | 0 | 3 |
DPH - APR 23 | 28 | 28 | 2 | 2 | 2 | 8 | 3 | 3 | 0 | 2 |
DPH - DEC 22 | 44 | 44 | 2 | 2 | 6 | 10 | 4 | 4 | 0 | 3 |
DPH - SEP 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPH - APR 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPH - DEC 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DOSH - SEP 24 | 12 | 12 | 4 | 4 | 2 | 6 | 5 | 5 | 0 | 3 |
DOSH - APR 24 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
DOSH - DEC 23 | 8 | 8 | 5 | 5 | 2 | 6 | 2 | 2 | 0 | 2 |
DOSH - SEP 23 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
DOSH - APR 23 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
DOSH - DEC 22 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
DOSH - SEP 22 | 24 | 24 | 2 | 2 | 2 | 6 | 16 | 16 | 0 | 5 |
DOSH - APR 22 | 6 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
DOT - SEP 24 | 16 | 16 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
DOT - APR 24 | 16 | 16 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 |
DOT - DEC 23 | 16 | 16 | 3 | 3 | 2 | 7 | 6 | 6 | 0 | 6 |
DOT - SEP 23 | 18 | 18 | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 |
DOT - SEP 22 | 10 | 10 | 4 | 4 | 2 | 4 | 5 | 5 | 0 | 3 |
DML - SEP 24 | 8 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
DML - SEP 23 | 4 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
DML - DEC 22 | 10 | 10 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 2 |
DML - SEP 22 | 16 | 16 | 3 | 3 | 2 | 6 | 7 | 7 | 0 | 5 |
DML - APR 22 | 16 | 16 | 3 | 3 | 2 | 8 | 2 | 2 | 0 | 2 |
DML - APR 24 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DML - DEC 23 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DML - APR 23 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DML - DEC 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DML - SEP 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPC - SEPT24 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPC - APR24 | 18 | 18 | 3 | 3 | 3 | 7 | 5 | 5 | 0 | 3 |
DPC - DEC23 | 18 | 18 | 3 | 3 | 3 | 7 | 5 | 5 | 0 | 3 |
DPC - SEPT23 | 12 | 12 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 2 |
DPC - APR23 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 |
DPC - DEC22 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 |
DPC - SEPT24 (Group A) | 18 | 18 | 2 | 2 | 2 | 5 | 10 | 10 | 0 | 5 |
DPC - SEPT24 (Group B) | 18 | 18 | 2 | 2 | 2 | 5 | 7 | 7 | 0 | 5 |
DPC - SEPT24 (Group C) | 18 | 18 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 |
BPT C1 - APR24 | 8 | 8 | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 4 |
BPT C1 - DEC23 | 8 | 8 | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 4 |
BPT C1 - DEC22 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
BPT C1 - DEC21 | 12 | 12 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
BPT C1 - SEPT21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BPT C2 - DEC22 | 16 | 16 | 2 | 2 | 2 | 6 | 7 | 7 | 0 | 4 |
BPT C1 & C2 - SEPT23 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
BPT C1 & C2 - APR23 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
BPT C1 & C2 - SEPT22 | 12 | 12 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
BPT C1 & C2 - APR22 | 12 | 12 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
BPHARM/BPC - DEC24 | 8 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
FIB - SEPT24 | 20 | 20 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 |
FIB - DEC23 | 20 | 20 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 |
FIS - SEPT24 | 20 | 20 | 3 | 3 | 2 | 8 | 3 | 3 | 0 | 2 |
FIS - DEC23 | 20 | 20 | 3 | 3 | 2 | 8 | 3 | 3 | 0 | 2 |
DOSH - BRIDGING Automatic Group | 8 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Default institution
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
BBMS - APR 21 (C2) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BBMS - APR 22 (C1) Automatic Subgroup | 10 | 4 | 0 | 0 | 0 | 2 | 5 |
BBMS - APR 23 (C1) Automatic Subgroup | 10 | 2 | 0 | 0 | 0 | 2 | 2 |
BBMS - APR 23 (C2) Automatic Subgroup | 10 | 4 | 0 | 0 | 0 | 2 | 5 |
BBMS - APR 24 (C1) Automatic Subgroup | 12 | 3 | 4 | 0 | 2 | 2 | 4 |
BBMS - APR 24 (C2) Automatic Subgroup | 14 | 2 | 1 | 0 | 1 | 2 | 4 |
BBMS - APR24 (C2) - Package B Automatic Subgroup | 8 | 3 | 0 | 0 | 0 | 2 | 2 |
BBMS - DEC 21 (C2) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BBMS - DEC 22 (C1) Automatic Subgroup | 10 | 2 | 0 | 0 | 0 | 2 | 2 |
BBMS - DEC 22 (C2) Automatic Subgroup | 10 | 4 | 0 | 0 | 0 | 2 | 5 |
BBMS - DEC 23 (C1) Automatic Subgroup | 12 | 3 | 4 | 0 | 2 | 2 | 4 |
BBMS - DEC 23 (C2) Automatic Subgroup | 14 | 2 | 1 | 0 | 1 | 2 | 4 |
BBMS - SEP 21 (C1) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 21 (C2) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 22 (C1) Automatic Subgroup | 10 | 4 | 0 | 0 | 0 | 2 | 5 |
BBMS - SEP 22 (C2) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BBMS - SEP 23 (C1) Automatic Subgroup | 10 | 2 | 0 | 0 | 0 | 2 | 2 |
BBMS - SEP 23 (C2) Automatic Subgroup | 24 | 2 | 3 | 0 | 1 | 4 | 7 |
BBMS - SEP 24 (C1) Automatic Subgroup | 12 | 3 | 4 | 0 | 2 | 2 | 4 |
BBMS - SEP 24 (C2) Automatic Subgroup | 14 | 2 | 1 | 0 | 1 | 2 | 4 |
BBMS - SEPT24 (Cohort International) Automatic Subgroup | 14 | 2 | 1 | 0 | 1 | 2 | 4 |
BEOSH (EH) - SEP 24 Automatic Subgroup | 14 | 3 | 7 | 0 | 5 | 2 | 6 |
BEOSH (OSH) - SEP 24 Automatic Subgroup | 12 | 3 | 2 | 0 | 2 | 2 | 6 |
BEOSH - SEP 24 Automatic Subgroup | 6 | 5 | 0 | 0 | 0 | 2 | 4 |
BEOSH - APR 24 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
BEOSH - DEC 23 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
BEOSH - SEP 23 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
BEOSH - DEC 22 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
BEOSH - APR 22 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 3 |
BEOSH - SEP 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BEOSH - APR 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BEOSH (EH) - APR 22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMS - SEP 24 Automatic Subgroup | 18 | 3 | 3 | 0 | 3 | 2 | 6 |
DMS - APR 24 Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 2 | 6 |
DMS - DEC 23 Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 2 | 6 |
DMS - SEP 23 Automatic Subgroup | 10 | 3 | 3 | 0 | 3 | 2 | 4 |
DMS - APR 23 Automatic Subgroup | 10 | 3 | 3 | 0 | 3 | 2 | 4 |
DMS - DEC 22 Automatic Subgroup | 16 | 3 | 4 | 0 | 3 | 2 | 6 |
DMS - SEP 22 Automatic Subgroup | 18 | 3 | 2 | 0 | 2 | 2 | 8 |
DMS - APR 22 Automatic Subgroup | 6 | 6 | 2 | 0 | 2 | 6 | 6 |
DMS - DEC 21 Automatic Subgroup | 12 | 4 | 2 | 0 | 2 | 2 | 8 |
DMS - SEP 21 Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 2 | 4 |
DMS - DEC 23 (NEW SEP23) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEH - SEP 23 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEH - SEP 24 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
DMH - SEP 24 Automatic Subgroup | 14 | 4 | 7 | 0 | 4 | 4 | 6 |
DMH - APR 24 Automatic Subgroup | 14 | 4 | 7 | 0 | 4 | 4 | 6 |
DMH - DEC 23 Automatic Subgroup | 14 | 4 | 7 | 0 | 4 | 4 | 6 |
DMH - SEP 23 Automatic Subgroup | 18 | 3 | 1 | 0 | 1 | 3 | 6 |
DMH - APR 23 Automatic Subgroup | 18 | 3 | 1 | 0 | 1 | 3 | 6 |
DMH - DEC 22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMH - SEP 22 Automatic Subgroup | 14 | 3 | 3 | 0 | 2 | 2 | 6 |
DMH - DEC 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMH - SEP 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMH - APR 23 (RC) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMH = DEC 23 (RC) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DMA - DEC 21 (RC) Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
DMA - SEP 21 (RC) Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
DPH - SEP 24 Automatic Subgroup | 22 | 2 | 7 | 0 | 3 | 2 | 6 |
DPH - APR 24 Automatic Subgroup | 22 | 2 | 6 | 0 | 4 | 2 | 6 |
DPH - DEC 23 Automatic Subgroup | 20 | 2 | 0 | 0 | 0 | 2 | 6 |
DPH - SEP 23 Automatic Subgroup | 24 | 2 | 5 | 0 | 3 | 2 | 8 |
DPH - APR 23 Automatic Subgroup | 28 | 2 | 3 | 0 | 2 | 2 | 8 |
DPH - DEC 22 Automatic Subgroup | 44 | 2 | 4 | 0 | 3 | 6 | 10 |
DPH - SEP 22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPH - APR 22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPH - DEC 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DOSH - SEP 24 Automatic Subgroup | 12 | 4 | 5 | 0 | 3 | 2 | 6 |
DOSH - APR 24 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
DOSH - DEC 23 Automatic Subgroup | 8 | 5 | 2 | 0 | 2 | 2 | 6 |
DOSH - SEP 23 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
DOSH - APR 23 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
DOSH - DEC 22 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
DOSH - SEP 22 Automatic Subgroup | 24 | 2 | 16 | 0 | 5 | 2 | 6 |
DOSH - APR 22 Automatic Subgroup | 6 | 5 | 0 | 0 | 0 | 2 | 4 |
DOT - SEP 24 Automatic Subgroup | 16 | 3 | 0 | 0 | 0 | 2 | 8 |
DOT - APR 24 Automatic Subgroup | 16 | 3 | 1 | 0 | 1 | 2 | 8 |
DOT - DEC 23 Automatic Subgroup | 16 | 3 | 6 | 0 | 6 | 2 | 7 |
DOT - SEP 23 Automatic Subgroup | 18 | 4 | 1 | 0 | 1 | 4 | 8 |
DOT - SEP 22 Automatic Subgroup | 10 | 4 | 5 | 0 | 3 | 2 | 4 |
DML - SEP 24 Automatic Subgroup | 8 | 3 | 0 | 0 | 0 | 2 | 2 |
DML - SEP 23 Automatic Subgroup | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
DML - DEC 22 Automatic Subgroup | 10 | 4 | 2 | 0 | 2 | 2 | 4 |
DML - SEP 22 Automatic Subgroup | 16 | 3 | 7 | 0 | 5 | 2 | 6 |
DML - APR 22 Automatic Subgroup | 16 | 3 | 2 | 0 | 2 | 2 | 8 |
DML - APR 24 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DML - DEC 23 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DML - APR 23 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DML - DEC 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DML - SEP 21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPC - SEPT24 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPC - APR24 Automatic Subgroup | 18 | 3 | 5 | 0 | 3 | 3 | 7 |
DPC - DEC23 Automatic Subgroup | 18 | 3 | 5 | 0 | 3 | 3 | 7 |
DPC - SEPT23 Automatic Subgroup | 12 | 3 | 2 | 0 | 2 | 2 | 4 |
DPC - APR23 Automatic Subgroup | 12 | 4 | 4 | 0 | 4 | 4 | 4 |
DPC - DEC22 Automatic Subgroup | 12 | 4 | 4 | 0 | 4 | 4 | 4 |
DPC - SEPT24 (Group A) Automatic Subgroup | 18 | 2 | 10 | 0 | 5 | 2 | 5 |
DPC - SEPT24 (Group B) Automatic Subgroup | 18 | 2 | 7 | 0 | 5 | 2 | 5 |
DPC - SEPT24 (Group C) Automatic Subgroup | 18 | 2 | 1 | 0 | 1 | 1 | 7 |
BPT C1 - APR24 Automatic Subgroup | 8 | 4 | 4 | 0 | 4 | 2 | 4 |
BPT C1 - DEC23 Automatic Subgroup | 8 | 4 | 4 | 0 | 4 | 2 | 4 |
BPT C1 - DEC22 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
BPT C1 - DEC21 Automatic Subgroup | 12 | 2 | 3 | 0 | 3 | 2 | 4 |
BPT C1 - SEPT21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BPT C2 - DEC22 Automatic Subgroup | 16 | 2 | 7 | 0 | 4 | 2 | 6 |
BPT C1 & C2 - SEPT23 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
BPT C1 & C2 - APR23 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
BPT C1 & C2 - SEPT22 Automatic Subgroup | 12 | 2 | 3 | 0 | 3 | 2 | 4 |
BPT C1 & C2 - APR22 Automatic Subgroup | 12 | 2 | 3 | 0 | 3 | 2 | 4 |
BPHARM/BPC - DEC24 Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 4 |
FIB - SEPT24 Automatic Subgroup | 20 | 3 | 1 | 0 | 1 | 2 | 8 |
FIB - DEC23 Automatic Subgroup | 20 | 3 | 1 | 0 | 1 | 2 | 8 |
FIS - SEPT24 Automatic Subgroup | 20 | 3 | 3 | 0 | 2 | 2 | 8 |
FIS - DEC23 Automatic Subgroup | 20 | 3 | 3 | 0 | 2 | 2 | 8 |
DOSH - BRIDGING Automatic Group Automatic Subgroup | 8 | 4 | 0 | 0 | 0 | 2 | 3 |